Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | BounceBit BTC | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 9920 | |||
Price | $89,189.83 | $88,265.44 | |||
1 Hour | ▲0.36% | ▼0.41% | |||
24 Hour | ▼2.21% | ▼3.07% | |||
30 Day | ▲31.78% | ▲31.23% | |||
7 Day | ▲17.47% | ▲17.77% | |||
YTD% | ▲101.94% | ▲0% | |||
Dominance | ▲59.78% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.76T | $230.09M | |||
Volume | $85.17B | $42.12K | |||
Volume / Marketcap | $0.0482 | $0.000183 | |||
Circulating Supply | 19,782,453 BTC | 2,607 BBTC | |||
Total Supply | 19,782,453 BTC | 2,607 BBTC | |||
Max Supply | 21,000,000 BTC | 0 BBTC | |||
Start Date | 2010-07-13 | 2024-05-23 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | bouncebit.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | bbscan.io etherscan.io bscscan.com | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Liquid Staking Derivatives, Rehypothecated Crypto, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |