Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | BurgerCities | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 774 | |||
Price | $67,954.17 | $0.36 | |||
1 Hour | ▲0.22% | ▲0.09% | |||
24 Hour | ▼0.53% | ▼0.13% | |||
30 Day | ▲9.71% | ▼7.02% | |||
7 Day | ▼1.41% | ▼1.92% | |||
YTD% | ▲53.86% | ▼41.06% | |||
Dominance | ▲60.45% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $1.34T | $21.81M | |||
Volume | $38.47B | $3.79M | |||
Volume / Marketcap | $0.0286 | $0.17 | |||
Circulating Supply | 19,777,684 BTC | 59,860,978 BURGER | |||
Total Supply | 19,777,684 BTC | 60,235,980 BURGER | |||
Max Supply | 21,000,000 BTC | 63,000,000 BURGER | |||
Start Date | 2010-07-13 | 2020-09-24 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | app.burgercities.org | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | bscscan.com | |||
Message Board | bitcointalk.org | burgercities.medium.com | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | open.kakao.com | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | - | Gaming, View All | |||
Platform | Bitcoin Ecosystem, View All | Arbitrum Ecosystem, BNB Chain, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |