Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Chainge | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 847 | |||
Price | $67,760.09 | $0.0354 | |||
1 Hour | ▲0.64% | ▲0.29% | |||
24 Hour | ▼0.75% | ▼4.39% | |||
30 Day | ▲9.37% | ▼18.08% | |||
7 Day | ▼1.92% | ▼9.25% | |||
YTD% | ▲53.42% | ▼74.81% | |||
Dominance | ▲60.57% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.34T | $16.81M | |||
Volume | $38.29B | $457.39K | |||
Volume / Marketcap | $0.0285 | $0.0272 | |||
Circulating Supply | 19,777,684 BTC | 474,046,128 XCHNG | |||
Total Supply | 19,777,684 BTC | 1,200,000,000 XCHNG | |||
Max Supply | 21,000,000 BTC | 0 XCHNG | |||
Start Date | 2010-07-13 | 2021-04-01 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | chainge.finance | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | fsnex.com etherscan.io arbiscan.io fsnscan.com | |||
Message Board | bitcointalk.org | chainge-finance.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | twitter.com | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | DeFi, DEX, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Ethereum Ecosystem, Arbitrum Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |