Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | ChainGPT | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 394 | |||
Price | $69,488.81 | $0.12 | |||
1 Hour | ▲0.23% | ▼0.23% | |||
24 Hour | ▼0.92% | ▼1.92% | |||
30 Day | ▲15.07% | ▼21.79% | |||
7 Day | ▲3.83% | ▲0.04% | |||
YTD% | ▲57.33% | ▼21.95% | |||
Dominance | ▲59.13% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $1.37T | $85.77M | |||
Volume | $25.5B | $2.18M | |||
Volume / Marketcap | $0.0185 | $0.0253 | |||
Circulating Supply | 19,776,771 BTC | 744,168,359 CGPT | |||
Total Supply | 19,776,771 BTC | 998,103,600 CGPT | |||
Max Supply | 21,000,000 BTC | 1,000,000,000 CGPT | |||
Start Date | 2010-07-13 | 2023-04-10 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | chaingpt.org | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | bscscan.com | |||
Message Board | bitcointalk.org | medium.comchaingpt.org | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | t.me | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Platform, Collectibles & NFTs, View All | |||
Industry | - | Media, AI & Big Data, View All | |||
Platform | Bitcoin Ecosystem, View All | Ethereum Ecosystem, BNB Smart Chain, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |