Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Chromia | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 297 | |||
Price | $69,304.05 | $0.16 | |||
1 Hour | ▲0.22% | ▼0.02% | |||
24 Hour | ▼2.08% | ▼4.98% | |||
30 Day | ▲15.00% | ▼4.19% | |||
7 Day | ▲3.77% | ▼1% | |||
YTD% | ▲56.91% | ▼24.59% | |||
Dominance | ▲59.28% | ▲0.01% | |||
7d Chart | |||||
Market Cap | $1.37T | $130.85M | |||
Volume | $31.87B | $6.74M | |||
Volume / Marketcap | $0.0232 | $0.0514 | |||
Circulating Supply | 19,776,734 BTC | 827,581,758 CHR | |||
Total Supply | 19,776,734 BTC | 827,581,758 CHR | |||
Max Supply | 21,000,000 BTC | 978,064,789 CHR | |||
Start Date | 2010-07-13 | 2019-05-28 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | chromia.com | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | explorer.chromia.com ethplorer.io etherscan.io | |||
Message Board | bitcointalk.org | blog.chromia.com | |||
Source Code | github.com | bitbucket.org | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Platform, DeFi, View All | |||
Industry | - | AI & Big Data, Enterprise Solutions, View All | |||
Platform | Bitcoin Ecosystem, View All | Ethereum Ecosystem, Chromia Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |