Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Concordium | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 625 | |||
Price | $69,196.90 | $0.00346 | |||
1 Hour | ▼0.04% | ▼0.01% | |||
24 Hour | ▼2.5% | ▲0.28% | |||
30 Day | ▲14.75% | ▲2.95% | |||
7 Day | ▲3.68% | ▼1.64% | |||
YTD% | ▲56.67% | ▼31.78% | |||
Dominance | ▲59.20% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $36.4M | |||
Volume | $32.1B | $147.92K | |||
Volume / Marketcap | $0.0234 | $0.00406 | |||
Circulating Supply | 19,776,734 BTC | 10,501,677,920 CCD | |||
Total Supply | 19,776,734 BTC | 13,603,579,486 CCD | |||
Max Supply | 21,000,000 BTC | 0 CCD | |||
Start Date | 2010-07-13 | 2022-02-10 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | concordium.com | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | ccdscan.io | |||
Message Board | bitcointalk.org | medium.comyoutube.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Layer 1, View All | |||
Industry | - | Identity, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |