Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | CryptoAI | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 6782 | |||
Price | $69,449.26 | $0.00151 | |||
1 Hour | ▲0.01% | ▲0.00% | |||
24 Hour | ▼0.82% | ▲1.61% | |||
30 Day | ▲14.50% | ▼7.11% | |||
7 Day | ▲3.74% | ▼2.76% | |||
YTD% | ▲57.24% | ▼66.47% | |||
Dominance | ▲59.12% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $0 | |||
Volume | $25.28B | $175.27 | |||
Volume / Marketcap | $0.0184 | 0 | |||
Circulating Supply | 19,776,771 BTC | 0 CAI | |||
Total Supply | 19,776,771 BTC | 100,000,000 CAI | |||
Max Supply | 21,000,000 BTC | 100,000,000 CAI | |||
Start Date | 2010-07-13 | 2023-01-30 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | crypto-ai.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Generative AI, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |