Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | CryptoZoon | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 1997 | |||
Price | $88,968.98 | $0.000938 | |||
1 Hour | ▲0.58% | ▲0.01% | |||
24 Hour | ▼3.79% | ▲0.80% | |||
30 Day | ▲33.51% | ▲3.81% | |||
7 Day | ▲16.53% | ▲4.62% | |||
YTD% | ▲101.44% | ▲29.93% | |||
Dominance | ▲59.63% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.76T | $666.23K | |||
Volume | $103.3B | $67.73K | |||
Volume / Marketcap | $0.0586 | $0.10 | |||
Circulating Supply | 19,782,162 BTC | 710,121,222 ZOON | |||
Total Supply | 19,782,162 BTC | 995,870,194 ZOON | |||
Max Supply | 21,000,000 BTC | 0 ZOON | |||
Start Date | 2010-07-13 | 2021-08-02 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | cryptozoon.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | bscscan.com | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | discord.com | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Collectibles & NFTs, Play To Earn, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | BNB Chain, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |