Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | DeFi Warrior (FIWA) | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 5927 | |||
Price | $69,463.67 | $0.0000449 | |||
1 Hour | ▲0.04% | ▲0.89% | |||
24 Hour | ▲0.23% | ▲0.68% | |||
30 Day | ▲14.07% | ▼20.09% | |||
7 Day | ▲3.64% | ▼2.38% | |||
YTD% | ▲57.27% | ▼30.19% | |||
Dominance | ▲59.18% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $0 | |||
Volume | $20.98B | $878.3 | |||
Volume / Marketcap | $0.0152 | 0 | |||
Circulating Supply | 19,776,840 BTC | 0 FIWA | |||
Total Supply | 19,776,840 BTC | 10,000,000,000 FIWA | |||
Max Supply | 21,000,000 BTC | 10,000,000,000 FIWA | |||
Start Date | 2010-07-13 | 2021-09-06 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | defiwarrior.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | bscscan.com | |||
Message Board | bitcointalk.org | defi-warrior.medium.com | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | defi-warrior.medium.com | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Collectibles & NFTs, Metaverse, View All | |||
Industry | - | Gaming, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |