Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | dHedge DAO | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 1223 | |||
Price | $69,434.13 | $0.11 | |||
1 Hour | ▲0.24% | ▲0.02% | |||
24 Hour | ▲0.55% | ▼2.84% | |||
30 Day | ▲14.30% | ▲75.40% | |||
7 Day | ▲3.59% | ▲23.30% | |||
YTD% | ▲57.21% | ▼24.62% | |||
Dominance | ▲59.18% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $1.37T | $6.12M | |||
Volume | $21.17B | $10.49K | |||
Volume / Marketcap | $0.0154 | $0.00171 | |||
Circulating Supply | 19,776,840 BTC | 56,243,100 DHT | |||
Total Supply | 19,776,840 BTC | 100,000,000 DHT | |||
Max Supply | 21,000,000 BTC | 100,000,000 DHT | |||
Start Date | 2010-07-13 | 2020-09-17 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | dhedge.org | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io ethplorer.io polygonscan.com optimistic.etherscan.io | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Arbitrum Ecosystem, Optimism Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |