Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | DigiByte | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 349 | |||
Price | $69,522.73 | $0.00570 | |||
1 Hour | ▲0.12% | ▲0.41% | |||
24 Hour | ▲0.28% | ▼2.5% | |||
30 Day | ▲14.31% | ▼7.94% | |||
7 Day | ▲3.40% | ▼6.5% | |||
YTD% | ▲57.41% | ▼41.99% | |||
Dominance | ▲59.15% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $1.37T | $98.95M | |||
Volume | $19.82B | $1.65M | |||
Volume / Marketcap | $0.0144 | $0.0167 | |||
Circulating Supply | 19,776,859 BTC | 17,341,708,348 DGB | |||
Total Supply | 19,776,859 BTC | 17,341,708,348 DGB | |||
Max Supply | 21,000,000 BTC | 21,000,000,000 DGB | |||
Start Date | 2010-07-13 | 2014-02-06 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | digibyte.org | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | digiexplorer.info chainz.cryptoid.info digiassets.info | |||
Message Board | bitcointalk.org | dgbforum.commedium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | PoW, SHA-256, View All | PoW, Multiple algorithms, View All | |||
Category | Store Of Value, State Channel, View All | Collectibles & NFTs, View All | |||
Industry | - | Medium of Exchange, IoT, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | Multiple | |||
Social |