Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | e-Money | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 2158 | |||
Price | $69,440.49 | $0.0168 | |||
1 Hour | ▲0.26% | ▲-0.00% | |||
24 Hour | ▲0.43% | ▼4.2% | |||
30 Day | ▲14.22% | ▲126.63% | |||
7 Day | ▲3.63% | ▲156.37% | |||
YTD% | ▲57.22% | ▼4.89% | |||
Dominance | ▲59.17% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $332.99K | |||
Volume | $21.29B | $237.57 | |||
Volume / Marketcap | $0.0155 | $0.000713 | |||
Circulating Supply | 19,776,840 BTC | 19,760,286 NGM | |||
Total Supply | 19,776,840 BTC | 102,993,397 NGM | |||
Max Supply | 21,000,000 BTC | 0 NGM | |||
Start Date | 2010-07-13 | 2021-01-18 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | e-money.com | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | e-money.net hubble.figment.io etherscan.io polygonscan.com | |||
Message Board | bitcointalk.org | medium.comlinkedin.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Polkastarter, Exnetwork Capital Portfolio, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Cosmos Ecosystem, Avalanche Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |