Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | ether.fi Staked BTC | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 9781 | |||
Price | $70,262.51 | $70,544.82 | |||
1 Hour | ▲0.25% | ▲0% | |||
24 Hour | ▼2.67% | ▼1.91% | |||
30 Day | ▲15.33% | ▼1.68% | |||
7 Day | ▲2.73% | ▼1.68% | |||
YTD% | ▲59.08% | ▲0% | |||
Dominance | ▲59.09% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.39T | $255.07M | |||
Volume | $40.32B | $959.78K | |||
Volume / Marketcap | $0.0290 | $0.00376 | |||
Circulating Supply | 19,775,918 BTC | 3,616 EBTC | |||
Total Supply | 19,775,918 BTC | 3,616 EBTC | |||
Max Supply | 21,000,000 BTC | 3,616 EBTC | |||
Start Date | 2010-07-13 | 2024-10-29 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | ether.fi | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | x.com | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | DeFi, Rehypothecated Crypto, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Ethereum Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |