Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Evil Coin | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 8568 | |||
Price | $69,443.52 | $0.00277 | |||
1 Hour | ▼0.12% | ▼0.08% | |||
24 Hour | ▲0.30% | ▲0.27% | |||
30 Day | ▲14.25% | ▲14.21% | |||
7 Day | ▲3.44% | ▲3.43% | |||
YTD% | ▲57.23% | ▲25.85% | |||
Dominance | ▲59.10% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $0 | |||
Volume | $19.31B | $0 | |||
Volume / Marketcap | $0.0140 | 0 | |||
Circulating Supply | 19,776,871 BTC | 0 EVIL | |||
Total Supply | 19,776,871 BTC | 21,020,383 EVIL | |||
Max Supply | 21,000,000 BTC | 0 EVIL | |||
Start Date | 2010-07-13 | 2016-01-31 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | evilcoin.xyz | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | 192.241.198.44:3001 | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | PoW, SHA-256, View All | Hybrid - PoW & PoS, X11, View All | |||
Category | Store Of Value, State Channel, View All | - | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | - | |||
Algorithm | SHA256 | - | |||
Social |