Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | FC Barcelona Fan Token | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 705 | |||
Price | $69,440.49 | $2.18 | |||
1 Hour | ▲0.26% | ▲0.33% | |||
24 Hour | ▲0.43% | ▼5.72% | |||
30 Day | ▲14.22% | ▲37.06% | |||
7 Day | ▲3.63% | ▲22.27% | |||
YTD% | ▲57.22% | ▼8.74% | |||
Dominance | ▲59.17% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $27.67M | |||
Volume | $21.29B | $7.47M | |||
Volume / Marketcap | $0.0155 | $0.27 | |||
Circulating Supply | 19,776,840 BTC | 12,716,879 BAR | |||
Total Supply | 19,776,840 BTC | 40,000,000 BAR | |||
Max Supply | 21,000,000 BTC | 40,000,000 BAR | |||
Start Date | 2010-07-13 | 2020-06-24 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | chiliz.com | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | explorer.chiliz.com | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Fan Token, Binance Launchpad, View All | |||
Industry | - | Sports, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |