Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Fellaz | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 204 | |||
Price | $89,177.86 | $2.11 | |||
1 Hour | ▼0.12% | ▼0.29% | |||
24 Hour | ▼1.91% | ▼2.61% | |||
30 Day | ▲31.62% | ▼17.86% | |||
7 Day | ▲17.30% | ▼5.5% | |||
YTD% | ▲101.91% | ▼18.05% | |||
Dominance | ▲59.77% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.76T | $995.5M | |||
Volume | $85.21B | $3.16M | |||
Volume / Marketcap | $0.0482 | $0.00317 | |||
Circulating Supply | 19,782,453 BTC | 471,874,940 FLZ | |||
Total Supply | 19,782,453 BTC | 2,000,000,000 FLZ | |||
Max Supply | 21,000,000 BTC | 2,000,000,000 FLZ | |||
Start Date | 2010-07-13 | - | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | fellaz.xyz | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io ethplorer.io | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | medium.com | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | - | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Ethereum Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |