Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | FileStar | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 5957 | |||
Price | $69,463.67 | $0.00180 | |||
1 Hour | ▲0.04% | ▼9.65% | |||
24 Hour | ▲0.23% | ▼13.74% | |||
30 Day | ▲14.07% | ▼18.29% | |||
7 Day | ▲3.64% | ▼20.94% | |||
YTD% | ▲57.27% | ▼78.43% | |||
Dominance | ▲59.18% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $0 | |||
Volume | $20.98B | $839.92 | |||
Volume / Marketcap | $0.0152 | 0 | |||
Circulating Supply | 19,776,840 BTC | 0 STAR | |||
Total Supply | 19,776,840 BTC | 2,000,000,000 STAR | |||
Max Supply | 21,000,000 BTC | 2,000,000,000 STAR | |||
Start Date | 2010-07-13 | 2021-02-25 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | filestar.net | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | filestar.info | |||
Message Board | bitcointalk.org | filestarofficial.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | filestarofficial.medium.com | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Storage, View All | |||
Industry | - | Distributed Computing, Filesharing, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |