Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Flare | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 94 | |||
Price | $69,445.09 | $0.0131 | |||
1 Hour | ▼0.11% | ▲0.12% | |||
24 Hour | ▲0.75% | ▲0.71% | |||
30 Day | ▲14.03% | ▼14.85% | |||
7 Day | ▲3.48% | ▼3.88% | |||
YTD% | ▲57.23% | ▼29.95% | |||
Dominance | ▲59.11% | ▲0.03% | |||
7d Chart | |||||
Market Cap | $1.37T | $664.75M | |||
Volume | $19.16B | $7.04M | |||
Volume / Marketcap | $0.0139 | $0.0105 | |||
Circulating Supply | 19,776,871 BTC | 50,683,267,578 FLR | |||
Total Supply | 19,776,871 BTC | 102,713,924,582 FLR | |||
Max Supply | 21,000,000 BTC | 0 FLR | |||
Start Date | 2010-07-13 | 2020-12-11 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | flare.network | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | flare-explorer.flare.network | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | flare.network | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Layer 1, DWF Labs Portfolio, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |