Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Fuse | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 1204 | |||
Price | $69,208.95 | $0.0290 | |||
1 Hour | ▲0.12% | ▼0.03% | |||
24 Hour | ▼2.03% | ▼0.82% | |||
30 Day | ▲14.99% | ▲3.44% | |||
7 Day | ▲3.52% | ▲9.72% | |||
YTD% | ▲56.70% | ▼59.66% | |||
Dominance | ▲59.18% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $6.39M | |||
Volume | $32.03B | $976.12K | |||
Volume / Marketcap | $0.0233 | $0.15 | |||
Circulating Supply | 19,776,734 BTC | 219,882,167 FUSE | |||
Total Supply | 19,776,734 BTC | 377,197,883 FUSE | |||
Max Supply | 21,000,000 BTC | 0 FUSE | |||
Start Date | 2010-07-13 | 2021-02-01 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | fuse.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | explorer.fuse.io ethplorer.io bscscan.com | |||
Message Board | bitcointalk.org | news.fuse.iomedium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | t.me | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Layer 1, DWF Labs Portfolio, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | BNB Chain, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |