Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Games for a Living | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 633 | |||
Price | $69,445.09 | $0.0113 | |||
1 Hour | ▼0.11% | ▼0.14% | |||
24 Hour | ▲0.75% | ▼3.39% | |||
30 Day | ▲14.03% | ▼34.42% | |||
7 Day | ▲3.48% | ▲2.85% | |||
YTD% | ▲57.23% | ▼71.72% | |||
Dominance | ▲59.11% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $35.55M | |||
Volume | $19.16B | $627.34K | |||
Volume / Marketcap | $0.0139 | $0.0176 | |||
Circulating Supply | 19,776,871 BTC | 3,130,615,040 GFAL | |||
Total Supply | 19,776,871 BTC | 10,000,000,000 GFAL | |||
Max Supply | 21,000,000 BTC | 10,000,000,000 GFAL | |||
Start Date | 2010-07-13 | 2023-02-04 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | gamesforaliving.com | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | - | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | t.me | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Collectibles & NFTs, Play To Earn, View All | |||
Industry | - | Gaming, View All | |||
Platform | Bitcoin Ecosystem, View All | BNB Smart Chain, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |