Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Shadow Token | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 568 | |||
Price | $69,434.13 | $0.28 | |||
1 Hour | ▲0.24% | ▲0.72% | |||
24 Hour | ▲0.55% | ▼11.36% | |||
30 Day | ▲14.30% | ▼13.42% | |||
7 Day | ▲3.59% | ▼27.11% | |||
YTD% | ▲57.21% | ▼83.59% | |||
Dominance | ▲59.18% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $45.25M | |||
Volume | $21.17B | $1.5M | |||
Volume / Marketcap | $0.0154 | $0.0331 | |||
Circulating Supply | 19,776,840 BTC | 161,519,054 SHDW | |||
Total Supply | 19,776,840 BTC | 169,058,196 SHDW | |||
Max Supply | 21,000,000 BTC | 0 SHDW | |||
Start Date | 2010-07-13 | 2022-01-05 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | shdwdrive.com | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | solscan.io | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Storage, View All | |||
Industry | - | Distributed Computing, DePIN, View All | |||
Platform | Bitcoin Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |