Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Ghost | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 1728 | |||
Price | $69,208.95 | $0.0520 | |||
1 Hour | ▲0.12% | ▲0.03% | |||
24 Hour | ▼2.03% | ▼5.23% | |||
30 Day | ▲14.99% | ▲18.51% | |||
7 Day | ▲3.52% | ▲2.19% | |||
YTD% | ▲56.70% | ▼34.82% | |||
Dominance | ▲59.18% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $1.36M | |||
Volume | $32.03B | $672.39 | |||
Volume / Marketcap | $0.0233 | $0.000492 | |||
Circulating Supply | 19,776,734 BTC | 26,186,133 GHOST | |||
Total Supply | 19,776,734 BTC | 26,186,133 GHOST | |||
Max Supply | 21,000,000 BTC | 0 GHOST | |||
Start Date | 2010-07-13 | 2020-05-26 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | ghostbyjohnmcafee.com | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | ghostscan.io cloud.ghostin.io explorer.myghost.org polygonscan.com | |||
Message Board | bitcointalk.org | ghostbyjohnmcafee.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | PoS, View All | |||
Category | Store Of Value, State Channel, View All | Privacy, RingCT, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |