Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Graphlinq Chain | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 767 | |||
Price | $69,304.05 | $0.0673 | |||
1 Hour | ▲0.22% | ▲1.84% | |||
24 Hour | ▼2.08% | ▼7.07% | |||
30 Day | ▲15.00% | ▼14.91% | |||
7 Day | ▲3.77% | ▼8.21% | |||
YTD% | ▲56.91% | ▲411.70% | |||
Dominance | ▲59.28% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $22.91M | |||
Volume | $31.87B | $619.08K | |||
Volume / Marketcap | $0.0232 | $0.0270 | |||
Circulating Supply | 19,776,734 BTC | 339,999,895 GLQ | |||
Total Supply | 19,776,734 BTC | 650,000,000 GLQ | |||
Max Supply | 21,000,000 BTC | 0 GLQ | |||
Start Date | 2010-07-13 | 2021-03-31 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | graphlinq.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | explorer.graphlinq.io etherscan.io ethplorer.io | |||
Message Board | bitcointalk.org | graphlinq.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | graphlinq.medium.com | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Platform, Analytics, View All | |||
Industry | - | AI & Big Data, Enterprise Solutions, View All | |||
Platform | Bitcoin Ecosystem, View All | Polygon Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |