Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Gravity | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 192 | |||
Price | $69,478.55 | $0.0287 | |||
1 Hour | ▲0.18% | ▲0.89% | |||
24 Hour | ▲0.62% | ▼0.86% | |||
30 Day | ▲14.13% | ▼11.59% | |||
7 Day | ▲3.66% | ▼2.58% | |||
YTD% | ▲57.31% | ▲0% | |||
Dominance | ▲59.23% | ▲0.01% | |||
7d Chart | |||||
Market Cap | $1.37T | $225.36M | |||
Volume | $21.1B | $8.18M | |||
Volume / Marketcap | $0.0153 | $0.0362 | |||
Circulating Supply | 19,776,840 BTC | 7,845,160,000 G | |||
Total Supply | 19,776,840 BTC | 12,000,000,000 G | |||
Max Supply | 21,000,000 BTC | 12,000,000,000 G | |||
Start Date | 2010-07-13 | 2024-07-05 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | gravity.xyz | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | gscan.xyz | |||
Message Board | bitcointalk.org | gravity.xyz | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Binance Launchpool, Spartan Group, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Ethereum Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |