Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Harmony | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 260 | |||
Price | $69,196.90 | $0.0114 | |||
1 Hour | ▼0.04% | ▲0.33% | |||
24 Hour | ▼2.5% | ▼6.69% | |||
30 Day | ▲14.75% | ▲0.41% | |||
7 Day | ▲3.68% | ▼3.37% | |||
YTD% | ▲56.67% | ▼44.39% | |||
Dominance | ▲59.20% | ▲0.01% | |||
7d Chart | |||||
Market Cap | $1.37T | $163.43M | |||
Volume | $32.1B | $4.48M | |||
Volume / Marketcap | $0.0234 | $0.0274 | |||
Circulating Supply | 19,776,734 BTC | 14,258,009,346 ONE | |||
Total Supply | 19,776,734 BTC | 14,431,784,346 ONE | |||
Max Supply | 21,000,000 BTC | 0 ONE | |||
Start Date | 2010-07-13 | 2019-06-01 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | harmony.one | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | explorer.harmony.one | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | harmony.onet.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Platform, Scaling, View All | |||
Industry | - | Enterprise Solutions, View All | |||
Platform | Bitcoin Ecosystem, View All | Harmony Ecosystem, Injective Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | PoS | |||
Social |