Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Harvest Finance | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 724 | |||
Price | $69,440.49 | $37.54 | |||
1 Hour | ▲0.26% | ▼0.11% | |||
24 Hour | ▲0.43% | ▼1.5% | |||
30 Day | ▲14.22% | ▼3.75% | |||
7 Day | ▲3.63% | ▼1.4% | |||
YTD% | ▲57.22% | ▼30.53% | |||
Dominance | ▲59.17% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $1.37T | $25.79M | |||
Volume | $21.29B | $391.48K | |||
Volume / Marketcap | $0.0155 | $0.0151 | |||
Circulating Supply | 19,776,840 BTC | 687,054 FARM | |||
Total Supply | 19,776,840 BTC | 705,290 FARM | |||
Max Supply | 21,000,000 BTC | 0 FARM | |||
Start Date | 2010-07-13 | 2020-09-02 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | harvest.finance | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io bscscan.com | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | DeFi, DAO, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | None | |||
Social |