Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Hashgard | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 2516 | |||
Price | $69,445.09 | $0.00000590 | |||
1 Hour | ▼0.11% | ▼0.32% | |||
24 Hour | ▲0.75% | ▼1.19% | |||
30 Day | ▲14.03% | ▼4.98% | |||
7 Day | ▲3.48% | ▲2.60% | |||
YTD% | ▲57.23% | ▼51.39% | |||
Dominance | ▲59.11% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $59.09K | |||
Volume | $19.16B | $481.51 | |||
Volume / Marketcap | $0.0139 | $0.00814 | |||
Circulating Supply | 19,776,871 BTC | 10,000,000,000 GARD | |||
Total Supply | 19,776,871 BTC | 10,000,000,000 GARD | |||
Max Supply | 21,000,000 BTC | 0 GARD | |||
Start Date | 2010-07-13 | 2018-07-17 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | hashgard.com | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io ethplorer.io | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | - | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Cosmos Ecosystem, Injective Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |