Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Hector Network | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 8044 | |||
Price | $67,684.36 | $0.0652 | |||
1 Hour | ▲0.22% | ▲0% | |||
24 Hour | ▼1% | ▲7.43% | |||
30 Day | ▲9.28% | ▼1.32% | |||
7 Day | ▼2.16% | ▼7.45% | |||
YTD% | ▲53.25% | ▼71.09% | |||
Dominance | ▲59.26% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.34T | $0 | |||
Volume | $38.16B | $3.01 | |||
Volume / Marketcap | $0.0285 | 0 | |||
Circulating Supply | 19,777,684 BTC | 0 HEC | |||
Total Supply | 19,777,684 BTC | 3,529,454 HEC | |||
Max Supply | 21,000,000 BTC | 0 HEC | |||
Start Date | 2010-07-13 | 2021-11-04 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | hector.network | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | ftmscan.com | |||
Message Board | bitcointalk.org | medium.combitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | t.me | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Yield Farming, DeFi 2.0, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Fantom Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |