Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Hive | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 380 | |||
Price | $69,304.05 | $0.17 | |||
1 Hour | ▲0.22% | ▲0.60% | |||
24 Hour | ▼2.08% | ▼5.52% | |||
30 Day | ▲15.00% | ▼3.24% | |||
7 Day | ▲3.77% | ▼3.55% | |||
YTD% | ▲56.91% | ▼53.44% | |||
Dominance | ▲59.28% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $1.37T | $87.42M | |||
Volume | $31.87B | $1.67M | |||
Volume / Marketcap | $0.0232 | $0.0190 | |||
Circulating Supply | 19,776,734 BTC | 500,749,243 HIVE | |||
Total Supply | 19,776,734 BTC | 500,749,243 HIVE | |||
Max Supply | 21,000,000 BTC | 0 HIVE | |||
Start Date | 2010-07-13 | 2020-03-26 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | hive.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | hiveblocks.com hive-db.com | |||
Message Board | bitcointalk.org | peakd.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | medium.com | |||
Consensus Algorithm | PoW, SHA-256, View All | DPoS, View All | |||
Category | Store Of Value, State Channel, View All | Scaling, Layer 1, View All | |||
Industry | - | Media, Content Creation, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |