Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Horizon Protocol | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 1677 | |||
Price | $69,463.67 | $0.0135 | |||
1 Hour | ▲0.04% | ▼0.17% | |||
24 Hour | ▲0.23% | ▲-0.00% | |||
30 Day | ▲14.07% | ▼6.5% | |||
7 Day | ▲3.64% | ▼3.05% | |||
YTD% | ▲57.27% | ▼59.36% | |||
Dominance | ▲59.18% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $1.64M | |||
Volume | $20.98B | $145.45K | |||
Volume / Marketcap | $0.0152 | $0.0888 | |||
Circulating Supply | 19,776,840 BTC | 120,707,110 HZN | |||
Total Supply | 19,776,840 BTC | 236,557,873 HZN | |||
Max Supply | 21,000,000 BTC | 0 HZN | |||
Start Date | 2010-07-13 | 2021-04-15 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | horizonprotocol.com | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | bscscan.com | |||
Message Board | bitcointalk.org | horizonprotocol.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | blog.horizonprotocol.com | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | DeFi, Derivatives, View All | |||
Industry | - | Services, View All | |||
Platform | Bitcoin Ecosystem, View All | Synthetics, BNB Chain, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |