Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Humanode | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 1559 | |||
Price | $69,196.90 | $0.0775 | |||
1 Hour | ▼0.04% | ▲0.25% | |||
24 Hour | ▼2.5% | ▼4.67% | |||
30 Day | ▲14.75% | ▼21.59% | |||
7 Day | ▲3.68% | ▼7.49% | |||
YTD% | ▲56.67% | ▼49.68% | |||
Dominance | ▲59.20% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $2.48M | |||
Volume | $32.1B | $502.7K | |||
Volume / Marketcap | $0.0234 | $0.20 | |||
Circulating Supply | 19,776,734 BTC | 31,905,741 HMND | |||
Total Supply | 19,776,734 BTC | 400,000,000 HMND | |||
Max Supply | 21,000,000 BTC | 400,000,000 HMND | |||
Start Date | 2010-07-13 | 2023-03-30 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | humanode.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | humanode.subscan.io | |||
Message Board | bitcointalk.org | blog.humanode.io | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | t.me | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Layer 1, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Polkadot Ecosystem, Sei Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |