Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Ideaology | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 2095 | |||
Price | $67,915.21 | $0.000385 | |||
1 Hour | ▲0.43% | ▼1.15% | |||
24 Hour | ▼0.57% | ▼7.55% | |||
30 Day | ▲9.59% | ▼52% | |||
7 Day | ▼1.37% | ▼6.9% | |||
YTD% | ▲53.77% | ▼84.45% | |||
Dominance | ▲59.35% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.34T | $399.92K | |||
Volume | $38.32B | $54.99K | |||
Volume / Marketcap | $0.0285 | $0.14 | |||
Circulating Supply | 19,777,684 BTC | 1,037,773,555 IDEA | |||
Total Supply | 19,777,684 BTC | 1,150,000,000 IDEA | |||
Max Supply | 21,000,000 BTC | 5,000,000,000 IDEA | |||
Start Date | 2010-07-13 | 2021-02-10 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | ideaology.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | polygonscan.com | |||
Message Board | bitcointalk.org | ideaologyio.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Launchpad, View All | |||
Industry | - | Crowdfunding, View All | |||
Platform | Bitcoin Ecosystem, View All | Polygon Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |