Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Infinity PAD | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 1759 | |||
Price | $67,760.09 | $0.00117 | |||
1 Hour | ▲0.64% | ▲0% | |||
24 Hour | ▼0.75% | ▼0.03% | |||
30 Day | ▲9.37% | ▼25.38% | |||
7 Day | ▼1.92% | ▼19.23% | |||
YTD% | ▲53.42% | ▼59.2% | |||
Dominance | ▲60.57% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.34T | $1.17M | |||
Volume | $38.29B | $5.19 | |||
Volume / Marketcap | $0.0285 | $0.00000443 | |||
Circulating Supply | 19,777,684 BTC | 999,999,990 IPAD | |||
Total Supply | 19,777,684 BTC | 999,999,990 IPAD | |||
Max Supply | 21,000,000 BTC | 999,999,990 IPAD | |||
Start Date | 2010-07-13 | 2021-09-20 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | infinitypad.com | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | bscscan.com | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | medium.com | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Launchpad, Cross-Chain, View All | |||
Industry | - | Crowdfunding, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |