Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Inverse Finance | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 922 | |||
Price | $67,954.17 | $22.85 | |||
1 Hour | ▲0.22% | ▲0.08% | |||
24 Hour | ▼0.53% | ▼1.51% | |||
30 Day | ▲9.71% | ▲5.30% | |||
7 Day | ▼1.41% | ▲4.70% | |||
YTD% | ▲53.86% | ▼42.61% | |||
Dominance | ▲60.45% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.34T | $13.55M | |||
Volume | $38.47B | $137.53K | |||
Volume / Marketcap | $0.0286 | $0.0101 | |||
Circulating Supply | 19,777,684 BTC | 592,743 INV | |||
Total Supply | 19,777,684 BTC | 615,000 INV | |||
Max Supply | 21,000,000 BTC | 0 INV | |||
Start Date | 2010-07-13 | 2021-03-08 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | inverse.finance | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io ethplorer.io | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | DeFi, DAO, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Olympus Pro Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |