Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | KickPad | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 6093 | |||
Price | $69,459.10 | $0.00149 | |||
1 Hour | ▲0.28% | ▲0.12% | |||
24 Hour | ▲0.75% | ▲0.42% | |||
30 Day | ▲14.41% | ▲2.67% | |||
7 Day | ▲3.62% | ▼4.43% | |||
YTD% | ▲57.26% | ▲16.63% | |||
Dominance | ▲59.19% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $0 | |||
Volume | $21.47B | $653.13 | |||
Volume / Marketcap | $0.0156 | 0 | |||
Circulating Supply | 19,776,840 BTC | 0 KPAD | |||
Total Supply | 19,776,840 BTC | 0 KPAD | |||
Max Supply | 21,000,000 BTC | 0 KPAD | |||
Start Date | 2010-07-13 | 2021-03-20 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | thekickpad.com | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | bscscan.com | |||
Message Board | bitcointalk.org | kickpad.medium.com | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Launchpad, Exnetwork Capital Portfolio, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | BNB Chain, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |