Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Layer2DAO | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 8584 | |||
Price | $90,233.76 | $0.000517 | |||
1 Hour | ▲0.36% | ▲0% | |||
24 Hour | ▼0.78% | ▼4.07% | |||
30 Day | ▲34.09% | ▲1.33% | |||
7 Day | ▲18.43% | ▼15.19% | |||
YTD% | ▲104.30% | ▼68.21% | |||
Dominance | ▲59.92% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.79T | $0 | |||
Volume | $85.28B | $1.65 | |||
Volume / Marketcap | $0.0477 | 0 | |||
Circulating Supply | 19,782,506 BTC | 0 L2DAO | |||
Total Supply | 19,782,506 BTC | 1,000,000,000 L2DAO | |||
Max Supply | 21,000,000 BTC | 1,000,000,000 L2DAO | |||
Start Date | 2010-07-13 | 2022-07-21 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | layer2dao.org | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | arbiscan.io optimistic.etherscan.io | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | discord.gg | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | - | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Arbitrum Ecosystem, Optimism Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | None | |||
Social |