Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Lightyears | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 8670 | |||
Price | $69,433.27 | $0.0451 | |||
1 Hour | ▼0.02% | ▲-0.00% | |||
24 Hour | ▼0.85% | ▼0.81% | |||
30 Day | ▲14.52% | ▲14.42% | |||
7 Day | ▲3.71% | ▲3.73% | |||
YTD% | ▲57.20% | ▲63.89% | |||
Dominance | ▲59.12% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $0 | |||
Volume | $25.17B | $0 | |||
Volume / Marketcap | $0.0183 | 0 | |||
Circulating Supply | 19,776,771 BTC | 0 YEAR | |||
Total Supply | 19,776,771 BTC | 0 YEAR | |||
Max Supply | 21,000,000 BTC | 71,234,000,000 YEAR | |||
Start Date | 2010-07-13 | 2019-09-11 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | lightyears.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | explorer.lightyears.io | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | Hybrid - PoW & PoS, View All | |||
Category | Store Of Value, State Channel, View All | Store Of Value, Staking, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |