Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Lithium | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 1796 | |||
Price | $69,480.30 | $0.000202 | |||
1 Hour | ▲0.07% | ▼0.83% | |||
24 Hour | ▲0.42% | ▼15.72% | |||
30 Day | ▲14.23% | ▲38.50% | |||
7 Day | ▲3.70% | ▲20.32% | |||
YTD% | ▲57.31% | ▼66.36% | |||
Dominance | ▲59.20% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $1.06M | |||
Volume | $20.86B | $269.82K | |||
Volume / Marketcap | $0.0151 | $0.25 | |||
Circulating Supply | 19,776,840 BTC | 5,242,220,240 LITH | |||
Total Supply | 19,776,840 BTC | 10,000,000,000 LITH | |||
Max Supply | 21,000,000 BTC | 0 LITH | |||
Start Date | 2010-07-13 | 2021-06-20 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | lith.finance | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Collectibles & NFTs, PetRock Capital Portfolio, View All | |||
Industry | - | AI & Big Data, Web3, View All | |||
Platform | Bitcoin Ecosystem, View All | Injective Ecosystem, View All | |||
Chat | - | - | |||
Algorithm | SHA256 | - | |||
Social |