Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Livepeer | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 144 | |||
Price | $69,434.13 | $9.95 | |||
1 Hour | ▲0.24% | ▲1.11% | |||
24 Hour | ▲0.55% | ▼3.78% | |||
30 Day | ▲14.30% | ▼15.1% | |||
7 Day | ▲3.59% | ▼8.02% | |||
YTD% | ▲57.21% | ▲20.22% | |||
Dominance | ▲59.18% | ▲0.02% | |||
7d Chart | |||||
Market Cap | $1.37T | $354.12M | |||
Volume | $21.17B | $15.04M | |||
Volume / Marketcap | $0.0154 | $0.0424 | |||
Circulating Supply | 19,776,840 BTC | 35,579,784 LPT | |||
Total Supply | 19,776,840 BTC | 35,579,784 LPT | |||
Max Supply | 21,000,000 BTC | 0 LPT | |||
Start Date | 2010-07-13 | 2018-12-19 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | livepeer.org | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | explorer.livepeer.org etherscan.io ethplorer.io hubble.figment.network | |||
Message Board | bitcointalk.org | medium.comforum.livepeer.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Coinfund Portfolio, DCG Portfolio, View All | |||
Industry | - | Distributed Computing, Web3, View All | |||
Platform | Bitcoin Ecosystem, View All | Arbitrum Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |