Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | MainnetZ | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 2095 | |||
Price | $69,449.26 | $0.00284 | |||
1 Hour | ▲0.01% | ▼0.37% | |||
24 Hour | ▼0.82% | ▼7.18% | |||
30 Day | ▲14.50% | ▼47.84% | |||
7 Day | ▲3.74% | ▼9.18% | |||
YTD% | ▲57.24% | ▼96.81% | |||
Dominance | ▲59.12% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $407.92K | |||
Volume | $25.28B | $144.3K | |||
Volume / Marketcap | $0.0184 | $0.35 | |||
Circulating Supply | 19,776,771 BTC | 143,357,718 NetZ | |||
Total Supply | 19,776,771 BTC | 1,100,000,000 NetZ | |||
Max Supply | 21,000,000 BTC | 1,100,000,000 NetZ | |||
Start Date | 2010-07-13 | 2023-12-22 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | mainnetz.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | explorer.mainnetz.io netzexplorer.io | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Layer 1, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |