Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Minter Network | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 1592 | |||
Price | $67,760.09 | $0.000256 | |||
1 Hour | ▲0.64% | ▲0% | |||
24 Hour | ▼0.75% | ▼1.87% | |||
30 Day | ▲9.37% | ▼3.13% | |||
7 Day | ▼1.92% | ▼4.97% | |||
YTD% | ▲53.42% | ▼33.27% | |||
Dominance | ▲60.57% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.34T | $2.1M | |||
Volume | $38.29B | $25.64 | |||
Volume / Marketcap | $0.0285 | $0.0000121 | |||
Circulating Supply | 19,777,684 BTC | 8,204,018,258 BIP | |||
Total Supply | 19,777,684 BTC | 8,409,227,825 BIP | |||
Max Supply | 21,000,000 BTC | 10,000,000,000 BIP | |||
Start Date | 2010-07-13 | 2020-04-22 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | minter.network | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | chainik.io explorer.minter.network etherscan.io bscscan.com | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Platform, DeFi, View All | |||
Industry | - | Payments, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |