Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Mintlayer | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 1118 | |||
Price | $76,007.11 | $0.13 | |||
1 Hour | ▲0.10% | ▲0.13% | |||
24 Hour | ▲9.26% | ▲14.34% | |||
30 Day | ▲20.44% | ▼15.87% | |||
7 Day | ▲5.08% | ▲14.06% | |||
YTD% | ▲72.09% | ▼73.54% | |||
Dominance | ▲59.57% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.5T | $8.47M | |||
Volume | $117.09B | $1.77M | |||
Volume / Marketcap | $0.0778 | $0.21 | |||
Circulating Supply | 19,778,665 BTC | 64,198,610 ML | |||
Total Supply | 19,778,665 BTC | 400,000,000 ML | |||
Max Supply | 21,000,000 BTC | 600,000,000 ML | |||
Start Date | 2010-07-13 | 2021-11-22 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | mintlayer.org | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | explorer.mintlayer.org etherscan.io | |||
Message Board | bitcointalk.org | mintlayer.orgt.me | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Layer 2, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |