Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Neoxa | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 4212 | |||
Price | $69,522.07 | $0.000687 | |||
1 Hour | ▲0.22% | ▼0.05% | |||
24 Hour | ▼0.47% | ▲2.06% | |||
30 Day | ▲15.17% | ▼13.71% | |||
7 Day | ▲3.87% | ▼8.48% | |||
YTD% | ▲57.41% | ▼80.81% | |||
Dominance | ▲59.16% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $0 | |||
Volume | $25.64B | $31.41K | |||
Volume / Marketcap | $0.0186 | 0 | |||
Circulating Supply | 19,776,771 BTC | 0 NEOX | |||
Total Supply | 19,776,771 BTC | 1,360,852,741 NEOX | |||
Max Supply | 21,000,000 BTC | 21,000,000,000 NEOX | |||
Start Date | 2010-07-13 | 2022-07-19 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | neoxa.net | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | explorer.neoxa.net neoxaexplorer.net | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | github.com | |||
Discussion | - | discord.comt.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | PoW, View All | |||
Category | Store Of Value, State Channel, View All | Platform, Masternodes, View All | |||
Industry | - | Gaming, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | Kawpow | |||
Social |