Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Neurai | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 1276 | |||
Price | $69,208.95 | $0.000548 | |||
1 Hour | ▲0.12% | ▲1.61% | |||
24 Hour | ▼2.03% | ▼4.36% | |||
30 Day | ▲14.99% | ▼35.07% | |||
7 Day | ▲3.52% | ▼9.53% | |||
YTD% | ▲56.70% | ▼88.59% | |||
Dominance | ▲59.18% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $5.42M | |||
Volume | $32.03B | $189.31K | |||
Volume / Marketcap | $0.0233 | $0.0349 | |||
Circulating Supply | 19,776,734 BTC | 9,872,903,071 XNA | |||
Total Supply | 19,776,734 BTC | 9,872,903,071 XNA | |||
Max Supply | 21,000,000 BTC | 21,000,000,000 XNA | |||
Start Date | 2010-07-13 | 2023-06-27 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | neurai.org | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | neuraiexplorer.com explorer.neurai.org blockbook.neurai.org xna.cryptoscope.io | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | discord.ggt.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Layer 1, View All | |||
Industry | - | IoT, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | Kawpow | |||
Social |