Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | NYM | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 560 | |||
Price | $69,196.90 | $0.0585 | |||
1 Hour | ▼0.04% | ▲0.07% | |||
24 Hour | ▼2.5% | ▼3.15% | |||
30 Day | ▲14.75% | ▼25.43% | |||
7 Day | ▲3.68% | ▼7.69% | |||
YTD% | ▲56.67% | ▼70.29% | |||
Dominance | ▲59.20% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $1.37T | $46.87M | |||
Volume | $32.1B | $745.28K | |||
Volume / Marketcap | $0.0234 | $0.0159 | |||
Circulating Supply | 19,776,734 BTC | 801,157,780 NYM | |||
Total Supply | 19,776,734 BTC | 1,000,000,000 NYM | |||
Max Supply | 21,000,000 BTC | 1,000,000,000 NYM | |||
Start Date | 2010-07-13 | 2022-01-24 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | nymtech.net | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Privacy, Interoperability, View All | |||
Industry | - | Distributed Computing, Web3, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |