Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Ontology | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 275 | |||
Price | $67,760.09 | $0.16 | |||
1 Hour | ▲0.64% | ▲0.23% | |||
24 Hour | ▼0.75% | ▼0.63% | |||
30 Day | ▲9.37% | ▼10.36% | |||
7 Day | ▼1.92% | ▼8.88% | |||
YTD% | ▲53.42% | ▼53.1% | |||
Dominance | ▲60.57% | ▲0.01% | |||
7d Chart | |||||
Market Cap | $1.34T | $144.29M | |||
Volume | $38.29B | $4.34M | |||
Volume / Marketcap | $0.0285 | $0.0300 | |||
Circulating Supply | 19,777,684 BTC | 907,697,857 ONT | |||
Total Supply | 19,777,684 BTC | 1,000,000,000 ONT | |||
Max Supply | 21,000,000 BTC | 1,000,000,000 ONT | |||
Start Date | 2010-07-13 | 2018-03-08 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | ont.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | explorer.ont.io ont.tokenview.com bscscan.com oklink.com | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.met.me | |||
Announcement | - | t.me | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Metaverse, Huobi Capital Portfolio, View All | |||
Industry | - | Enterprise Solutions, Identity, View All | |||
Platform | Bitcoin Ecosystem, View All | Fantom Ecosystem, Near Protocol Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |