Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | OriginTrail | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 186 | |||
Price | $69,304.05 | $0.57 | |||
1 Hour | ▲0.22% | ▲0.05% | |||
24 Hour | ▼2.08% | ▲2.95% | |||
30 Day | ▲15.00% | ▲14.10% | |||
7 Day | ▲3.77% | ▲17.34% | |||
YTD% | ▲56.91% | ▼21.65% | |||
Dominance | ▲59.28% | ▲0.01% | |||
7d Chart | |||||
Market Cap | $1.37T | $235.84M | |||
Volume | $31.87B | $2.26M | |||
Volume / Marketcap | $0.0232 | $0.00958 | |||
Circulating Supply | 19,776,734 BTC | 414,963,782 TRAC | |||
Total Supply | 19,776,734 BTC | 500,000,000 TRAC | |||
Max Supply | 21,000,000 BTC | 0 TRAC | |||
Start Date | 2010-07-13 | 2018-01-25 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | origintrail.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io ethplorer.io | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | t.me | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Privacy, Interoperability, View All | |||
Industry | - | Marketplace, Logistics, View All | |||
Platform | Bitcoin Ecosystem, View All | Ethereum Ecosystem, Polkadot Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |