Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Pegaxy | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 6545 | |||
Price | $89,573.89 | $0.00464 | |||
1 Hour | ▲0.50% | ▲0.00% | |||
24 Hour | ▼1.49% | ▼1.7% | |||
30 Day | ▲31.35% | ▲7.24% | |||
7 Day | ▲17.63% | ▼0.63% | |||
YTD% | ▲102.81% | ▼80.27% | |||
Dominance | ▲59.96% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.77T | $0 | |||
Volume | $84.44B | $850.53 | |||
Volume / Marketcap | $0.0476 | 0 | |||
Circulating Supply | 19,782,468 BTC | 0 PGX | |||
Total Supply | 19,782,468 BTC | 1,000,000,000 PGX | |||
Max Supply | 21,000,000 BTC | 1,000,000,000 PGX | |||
Start Date | 2010-07-13 | 2021-10-23 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | pegaxy.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | polygonscan.com snowtrace.io | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Play To Earn, View All | |||
Industry | - | Gaming, View All | |||
Platform | Bitcoin Ecosystem, View All | Polygon Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |