Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | PowerTrade Fuel | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 2197 | |||
Price | $69,478.55 | $0.0126 | |||
1 Hour | ▲0.18% | ▼0.3% | |||
24 Hour | ▲0.62% | ▼4.04% | |||
30 Day | ▲14.13% | ▲36.37% | |||
7 Day | ▲3.66% | ▲4.66% | |||
YTD% | ▲57.31% | ▼41.13% | |||
Dominance | ▲59.23% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $295.29K | |||
Volume | $21.1B | $137.06K | |||
Volume / Marketcap | $0.0153 | $0.46 | |||
Circulating Supply | 19,776,840 BTC | 23,311,586 PTF | |||
Total Supply | 19,776,840 BTC | 400,000,000 PTF | |||
Max Supply | 21,000,000 BTC | 0 PTF | |||
Start Date | 2010-07-13 | 2020-09-28 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | power.trade | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io ethplorer.io | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | power.trade | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Centralized Exchange (CEX) Token, DeFi, View All | |||
Industry | - | Insurance, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |