Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Quantum Resistant Ledger | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 957 | |||
Price | $69,478.55 | $0.18 | |||
1 Hour | ▲0.18% | ▲0.17% | |||
24 Hour | ▲0.62% | ▲11.79% | |||
30 Day | ▲14.13% | ▼29.9% | |||
7 Day | ▲3.66% | ▼14.7% | |||
YTD% | ▲57.31% | ▼39.76% | |||
Dominance | ▲59.23% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $12.28M | |||
Volume | $21.1B | $47.65K | |||
Volume / Marketcap | $0.0153 | $0.00387 | |||
Circulating Supply | 19,776,840 BTC | 67,937,170 QRL | |||
Total Supply | 19,776,840 BTC | 78,460,637 QRL | |||
Max Supply | 21,000,000 BTC | 105,000,000 QRL | |||
Start Date | 2010-07-13 | 2017-06-10 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | theqrl.org | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | explorer.theqrl.org quantascan.io | |||
Message Board | bitcointalk.org | qrl.foundation | |||
Source Code | github.com | github.com | |||
Discussion | - | discord.gg | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | PoW, SHA-256, View All | PoW, View All | |||
Category | Store Of Value, State Channel, View All | Platform, Quantum-Resistant, View All | |||
Industry | - | Distributed Computing, DePIN, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | CryptoNight V7 | |||
Social |